Showing posts with label grand. Show all posts
Showing posts with label grand. Show all posts
Wednesday, March 25, 2015
Samsung Galaxy Grand Neo Price Specs in Pakistan
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Galaxy Grand Neo Price & Specs in Pakistan Price: Rs.27,900 USD $284
|
Monday, March 23, 2015
Samsung Galaxy Grand 2 Price and Specification in Pakistan
Samsung Galaxy Grand 2 Mobile is now available in Pakistan @ Rs. 33,990
See detail at: Samsung Galaxy Grand 2 Price



See detail at: Samsung Galaxy Grand 2 Price



Sunday, March 22, 2015
Samsung Galaxy Grand Prime Price in Pakistan Mobile Full Specification
Samsung Galaxy Grand Prime Android smartphone Price in Pakistan, Samsung Galaxy Grand Prime Price Pakistan Mobile Prices > Samsung Mobiles
Samsung Galaxy Grand Prime![]() Samsung Galaxy Grand Prime Smartphone | Phone DetailsSamsung Galaxy Grand Prime Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Dual sim, Announced 2014, September Samsung Galaxy Grand Prime Smartphone Also known as Samsung Galaxy Grand Prime SM-G530HSamsung Galaxy Grand Prime Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Samsung Galaxy Grand Prime Smartphone TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, October |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
---|---|---|
Weight | 156 g (5.50 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | (2G) / Up to 17 h (3G) | |
Music play | Up to 75 h |
Subscribe to:
Posts (Atom)