Showing posts with label lenovo. Show all posts
Showing posts with label lenovo. Show all posts
Monday, March 30, 2015
Lenovo A369i price in pakistan

Lenovo A369i Specifications
| General | Lenovo S860 - 4.0 inch Active Smartphone Lenovo recently launched A369i, a unique model adequately enriching a wide range of features and elegant design. This smart phone Lenovo A369i is made to work with two SIM-cards that will further increase your chances of communication. Lenovos A369i is based on dual-core MTK 6572W processor with a frequency of 1.3 GHz and has 512 MB of RAM, which allows Lenovo A369is smartphone to respond quickly to user commands, no matter if your are playing games or entertaining yourself with youtube videos. The volume of built-in memory in Lenovo latest A369i is 4GB and can be expanded further with external microSD memory cards up to 32GB. Android 4.2 operating system on this Lenovo gadget ensures maximum comfort when working with A369i, and a 4-inch touch screen also allows you to specify voice and gesture commands that can be accessed later with just a single touch. Display of A369i ensure maximum brightness with ultra-sharp vivid colours packing a resolution of 480 x 800 pixels, so you can enjoy watching videos on your A369i in the highest quality. The proposed model is equipped with a 2 megapixel camera and has a built-in A-GPS, The Built-in maps in A369i along with the high tech GPS module allow you to freely navigate even if you are at an unknown place or an unfamiliar city. A369i by Lenovo is always connected, whether it is free Wi-Fi, or the Operators data plan youll never feel alone anymore. Lenovo A369i can communicate with other devices via Bluetooth, wireless network or through a cable connection via USB. | |
| Dimension | 124 x 64 x 11.7 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 14 hrs 30 min, Stand-by Up to 288 hrs 1500 mAh | |
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| Memory | 4GB built-in, 512MB RAM, microSD card(supports uo to 32 GB) | |
| Processor | 1.3 GHz Dual-core Cortex-A7, Mediatek MT6572, GPU: Mali-400 | |
| Connectivity | Bluetooth 3.0 , USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS class 12, EDGE class 12, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | |
| Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Sensors: Accelerometer, proximity | |
| Display Colour | Capacitive touchscreen, Multitouch | |
| Operating Frequency / Band | Sim1: 900 / 1800 / 1900 Sim2: 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk | |
| Camera | 2MP, 1600 x 1200 pixels, Panorama, smile detection, Video | |
| Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Dual sim, Dual stanby, oogle Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Price | Price Rs: 7,900 | |
Tags: Lenovo A369i price in pakistan, Lenovo A369i price, Lenovo A369i rate in pakistan, Lenovo A369i specifications, Lenovo A369i full specifications, Lenovo A369i price in usd, Lenovo A369i price in pakistani rupees, Lenovo A369i reviews, Lenovo A369i video reviews, mobile price Lenovo A369i, latest mobile Lenovo A369i price, Lenovo A369i Mobile rate in pakistan, Lenovo A369i mobile price in pakistan,Lenovo A369i price in usa,Lenovo A369i price in uk,Lenovo A369i price in canada,Lenovo A369i price in englang,Lenovo A369i price in hongkong,Lenovo A369i price in korea,Lenovo A369i price in america,Lenovo A369i price in india,Lenovo A369i price in new york.Lenovo A369i price in uae,Lenovo A369i price in dubai,
Saturday, March 28, 2015
Lenovo S650 Price in Pakistan
| ||
|---|---|---|
| OS | Android OS, v4.2 (Jelly Bean) | |
| CPU | 1.3 GHz Quad-core | |
| Memory | 8GB built-in, 1GB RAM, microSD card(supports uo to 32 GB) | |
| Camera | 8 MP (Rear Camera), VGA (Front Camera) | |
| Size/Display | 138 x 69.8 x 8.8 mm , 4.7" IPS LCD capacitive touchscreen | |
| SIMs | Dual sim | |
| 3G | Yes | |
| Connectivity | WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 12 hrs 2000 mAh | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: 15,000 | |
Friday, March 27, 2015
Lenovo Yoga Tablet 2 10 1 Price in Pakistan Specification
Lenovo Yoga Tablet 2 10.1 Android Tablet Price in Pakistan, Lenovo Yoga Tablet 2 10.1 Price Pakistan Mobile Prices Tablet Mobiles > Lenovo Tablet
Lenovo Yoga Tablet 2 10.1![]() Lenovo Yoga Tablet 2 10.1 Tablet | Phone DetailsLenovo Yoga Tablet 2 10.1 Android Tablet. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Lenovo Yoga Tablet 2 10.1 Tablet Available with LTE/3G/Wi-Fi or Wi-Fi only support.Lenovo Yoga Tablet 2 10.1 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Lenovo Yoga Tablet 2 10.1 Tablet TECH SPECS
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October (coming soon in pakistan) |
| Body | Dimensions | 255 x 183 x 7.2 mm (10.04 x 7.20 x 0.28 in) |
|---|---|---|
| Weight | 619 g (1.36 lb) | |
| - Built-in 3-stage kickstand |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0, USB On-the-go |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | 1.6 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Platinum | |
| - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo/video editor |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 18 h (3G) |
Subscribe to:
Posts (Atom)
