Showing posts with label g. Show all posts
Showing posts with label g. Show all posts
Wednesday, March 25, 2015
LG G Flex Price In Pakistan

LG G Flex specifications
| General | LG G Flex – The Shape of Innovation Owing to the revolutionary breakthrough in the design, LGs G Flex becomes the world’s first curved and flexible Smartphone, yet again proving itself to be the champion of innovation. Cinematic Display of LG G Flex is a triumph of engineering, it comes with 6.0 inches latest OLED display technology borrowed from modern OLED TVs. LG G Flexs Dual Window option creates two separate split screens, sharing the comprehensive view and providing perfect multitasking environment. The Real RGB HD Display of G Flex by LG enable users to view true-to-life image with sharp, clear and bright view. Along with the Smart and uniquely curved design, G Flex comes with a long-life battery and a powerful 2.26 GHz Quad-Core Snapdragon 800 processor. 13 MP camera of LG Flex captures life as real as the reality, including crispy night time images. Quality curved display brings life to your images, making them precious enough to share with all of your friends and family. And thats not all, LG G Flex has a “self-healing” coating on the back cover, which not only enables it to recover from scratches and spots but also ads a much more beautiful look. | |
| Dimension | 160.5 x 81.6 x 8.7 mm | |
| Weight | 177 g | |
| Battery | Stand-by time up to 720hTalk-Time up to 15h | |
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| Memory | 32 built-in, 2GB RAM | |
| Processor | Quad-core 2.26 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 + GPU: Adreno 330 | |
| Connectivity | Bluetooth v4.0 with A2DP,LE, USB (microUSB v3.0, USB On-the-go, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps), EDGE class 12, 3G (HSDPA 42 Mbps, HSUPA 21 Mbps, LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| Display Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density)Sensor: Accelerometer, gyro, proximity, compass | |
| Display Colour | True Curved P-OLED capacitive touchscreen, 16M colors, Multi-touch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 - D950 | |
| 4G Band | LTE 700 / 1700 / 1900 / 2100 | |
| Browser | HTML5 | |
| Colors | Titan silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm jack,MP4/DviX/XviD/H.264/H.263/WMV player, MP3/WAV/FLAC/eAAC+/AC3/WMA player, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Games (built-in) | |
| Camera | 13MP, pixels, autofocus,, LED flash, Geo-tagging, face detection, HDR, Simultaneous video and image recording, Video (1080p@60fps, HDR, stereo sound rec, video stabilization), 2ndary 2.1 MP 1080p@30fps | |
| Other Features | GPS + A-GPS GLONASS support, SNS application, Document viewer , Voice memo/dial commands, organizer, Photo viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, Micro SIM, Speakerphone, Curved body and display, Self-healing coating on the back | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price Rs: 50,000 | |
Tags: lg G Flex Price In Pakistan specifications, lg G Flex specs, lg Vu 3 price, lg G Flex prices, lg Vu 3 mobile, lg G Flex mobile price, lg G Flex mobile phone, lg G Flex phone, lg G Flex, lg G Flex price in pakistan, lg G Flex specification & price, lg G Flex specs, lg G Flex specifications, lg G Flex specification, lg G Flex , LG G Flex Speed, LG G Flex new 2013
Tuesday, March 24, 2015
Motorola Moto G 4G Price in Pakistan
| ||
|---|---|---|
| OS | Android OS, v4.3 (Jelly Bean) | |
| CPU | Quad-core 1.2 GHz | |
| Memory | 8/16GB built-in, 1GB RAM | |
| Camera | 5 MP (Rear Camera), 1.3 MP (Front Camera) | |
| Size/Display | 129.9 x 65.9 x 11.6 mm, 4.5" Amoled Display | |
| SIMs | Single sim | |
| 3G | Yes | |
| Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
| Battery | Non-removable Li-Ion 2070 mAh battery | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: Coming Soon | |
Sunday, March 22, 2015
LG G Flex Price in pakistan
| LG Mobile | |
|---|---|---|
| OS | Android 4.2.2 (Jelly Bean | |
| CPU | Quad-core 2.26 GHze | |
| Ram | 2GB RAM | |
| Memory | 32GB built-in, | |
| Camera | 13 Mega Pixel (Rear Camera), 2.1 Mega pixel (Front Camera) | |
| Size/Display | 160.5 x 81.6 x 8.7 mm ,6.0 True Curved P-OLED | |
| SIMs | single sim | |
| 3G | yes | |
| Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
| Battery | Stand-by time upto 720h Talk-Time upto 15h | |
| Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs: 45,999 | |
Thursday, March 19, 2015
Motorola Moto G Price in Pakistan
| ||
|---|---|---|
| OS | Android OS, v4.4.4 (KitKat) | |
| CPU | Quad-core 1.2 GHz | |
| Memory | 8/16GB built-in, 1GB RAM, microSD, up to 32 GB | |
| Camera | 8 MP (Rear Camera), 2 MP (Front Camera) | |
| Size/Display | 141.5 x 70.7 x 11 mm, 5.0" Amoled Display | |
| SIMs | Single sim | |
| 3G | Yes | |
| Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
| Battery | Non-removable Li-Ion 2070 mAh battery | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: Coming Soon | |
Subscribe to:
Posts (Atom)