Showing posts with label 6. Show all posts
Showing posts with label 6. Show all posts
Monday, March 30, 2015
motorola Google nexus 6 price in pakistan

Motorola Google Nexus 6 Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | Exp. announcement 2014, September | |
| Status | Exp. release 2014, October |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
| Video | 1080p@30fps, optical stabilization | |
| Secondary | 2.1 MP |
| Features | OS | Android OS, v5.0 (L) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Price Rs: 84,999
Tags: motorola Google nexus 6 price in pakistan, motorola nexus 6,nexus x, motorola nexus x spec, motorola nexus 6 specs, motorola nexus 6 specifications, motorola nexus 6, motorola nexus 6 price, motorola nexus 6 release, motorola nexus 6 gsm, motorola nexus 6 prices, motorola nexus 6, nexus 6 mobile,motorola Google nexus 6 price in uk,motorola Google nexus 6 price in usa,motorola Google nexus 6 price in canada,motorola Google nexus 6 price in dubai,motorola Google nexus 6 price in china,motorola Google nexus 6 price in america,motorola Google nexus 6 price in world,motorola Google nexus 6 price in england,motorola Google nexus 6 price in new york,
Sunday, March 29, 2015
Motorola Nexus 6 Price in Pakistan Mobile Full Specification
Motorola Nexus 6 Android smartphone Price in Pakistan,
Motorola Nexus 6 Price Pakistan Mobile Prices > Motorola Mobiles
Motorola Nexus 6 Price Pakistan Mobile Prices > Motorola Mobiles
Motorola Nexus 6![]() Motorola Nexus 6 Smartphone | Phone DetailsMotorola Nexus 6 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 13 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, September. Also known as Motorola Nexus X.Motorola Nexus 6 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Motorola Nexus 6 Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | Exp. announcement 2014, September | |
| Status | Rumored. Exp. release 2014, October |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
| Video | 1080p@30fps, optical stabilization | |
| Secondary | 2.1 MP |
| Features | OS | Android OS, v5.0 (L) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Friday, March 27, 2015
Apple iPhone 6 Official Pictures
Apple iPhone 6 Official Pictures

Apple iPhone 6 front view !

Apple iPhone 6 Back View !

Apple iPhone 6 Camera burst mode !

Apple iPhone 6 smartphone !
Apple iPhone 6 Price & Phone Full Specification |
Monday, March 23, 2015
Google Nexus 6 price in Pakistan
| Google Nexus 6 Price in Pakistan Google Nexus 6 is also one of the latest mobiles of nexus series. Its operating system is Android v5.0 (Lollipop), CPU is Quad-core 2.7 GHz, and memory is 32/64 GB with 3 GB RAM that offers you to save your precious things massively. Nexus 6’s camera contains 13 MP of rear and 2 Mp of front one including geo-tagging, touch focus, HDR, and many other advanced options. Its long life battery offers talk time of up to 24 hours. Nexus 6 accepts 3G and 4G services and the connectivity of wifi 800.11, dual band, DLNA, Wifi direct and hotspot. Its other features include Nano-SIM, multi touch, stereo speaker, push mail, IM, and many more. You can buy this smartphone by Google with amazing features as Google Nexus 6 price is lower than other smartphones having these features. | |
|---|---|---|
| OS | Android OS, v5.0 (Lollipop) | |
| CPU | 805 quad-core 2.7GHz processor (Qualcomm® Snapdragon™) | |
| Memory | 16/32GB built-in, 3GB RAM | |
| Camera | 13 MP auto-focus (Rear Camera), 2 MP (Front Camera) | |
| Size/Display | 159.3 x 83 x 10.1 mm , 5.96" Super Amoled Display | |
| SIMs | Single sim | |
| 3G / 4G | Yes | |
| Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
| Battery | Non-removable Li-Po 3220 mAh (Timing: Up to 24 hr) | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: 83,900 | |
Apple iPhone 6 Plus Price in Pakistan

Apple iPhone 6 Plus TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
| 4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) | |
| LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, September |
| Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| - Fingerprint sensor (Touch ID) |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
| Secondary | 1.2 MP, 720p, burst, HDR |
| Features | OS | iOS 8 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR GX6650 (hexa-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | (2G) / Up to 24 h (3G) | |
| Music play | Up to 80 h |
Price Rs: 82,000
Subscribe to:
Posts (Atom)
