Monday, March 23, 2015
Nokia 130 Price in Pakistan Mobile Full Specification
Nokia 130 Mobile phone Price in Pakistan, Nokia 130 Price Pakistan Mobile Prices > Nokia Mobiles
Phone Details | Nokia 130 phone. Price in Pakistan Features TFT, 65K colors, FM radio, Bluetooth, Announced 2014, August. Nokia 130. |
---|
Nokia 130Nokia 130 | Nokia 130 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 |
Nokia 130 TECH SPECS
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2014, August | |
Status | Coming soon. Exp. release 2014, August |
Body | Dimensions | 106 x 45.5 x 13.9 mm (4.17 x 1.79 x 0.55 in) |
---|---|---|
Weight | 68.6 g (2.40 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | v3.0 | |
USB | microUSB v2.0 |
Camera | No |
---|
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Red, black, white | |
- SNS applications - MP3/WAV/AAC player - MP4/H.263 player - Photo viewer - Organizer - Voice memo |
Battery | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 864 h | |
Talk time | Up to 13 h | |
Music play | Up to 46 h |
Search Tags: | Nokia 130 Mobile smartphone Price In Pakistan, Nokia 130 Mobile Price In USA, Nokia 130 Mobile smartphone Price In Uk, Nokia 130 Mobile Price In India, Nokia 130 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Nokia Nokia 130 Mobile smartphone, United Arab Emirates, Dirham. |
---|